facebook      
twitter      
instagram      
Follow Us

LUSH

990 Central Ave NE
Minneapolis, MN 55413

(612) 208-0358

http://www.lushmpls.com/


Recent Events

Wednesday, June 14 @ 7:00 PM
  Team Round 1 Round 2 Round 3 Round 4 Total
1.)  Charlie's Angles 11 10 13 34
2.)  The low-life leakers 11 8 12 31
3.)  The VonTramps 7 7 9 23
4.)  Two straights and a left 0 0 9 9
5.)  Porkettes 3 0 0 3
6.)  Mac and Cheese 0 0 0 0
Wednesday, June 7 @ 7:00 PM
  Team Round 1 Round 2 Round 3 Round 4 Total
1.)  Blue Waffle1 9 3 14 11 37
2.)  The low-life leakers 9 4 10 10 33
3.)  Charlie's Angles 9 4 9 10 32
4.)  Wiener Winks 8 2 6 9 25
5.)  The touching butts brigade 4 2 9 10 25
6.)  Angels61 0 0
Wednesday, May 31 @ 7:00 PM
  Team Round 1 Round 2 Round 3 Round 4 Total
1.)  Blue Waffle1 11 8 14 33
2.)  Charlie's Angles 9 11 12 32
3.)  Spunkmaster 5000 11 8 10 29
4.)  Let's Get Quizzical 2 9 9 10 28
5.)  Me, myself and I part deux 8 5 12 25
6.)  Clare Bears 7 7 10 24
7.)  Kristin Stewart 8 5 0 13
8.)  HUMP day! 4 4
9.)  Sigma Mary 0 0 0 0
Wednesday, May 24 @ 7:00 PM
  Team Round 1 Round 2 Round 3 Round 4 Total
1.)  Charlie's Angles 11 11 9 31
2.)  On My Knees 11 10 9 30
3.)  Tits Up 9 8 9 26
4.)  Quized in my pants 11 10 5 26
5.)  Reese's Pieces of Ass 7 6 8 21
Wednesday, May 17 @ 7:00 PM
  Team Round 1 Round 2 Round 3 Round 4 Total
1.)  Charlie's Angles 8 9 9 11 39
2.)  Blue Waffle 2 9 7 5 12 37
3.)  ClareBears 7 7 6 12 36
4.)  Twat Waffles 6 4 7 10 28
5.)  better than u 6 4 2 0 12
6.)  HUMP day! 2 8 10