facebook      
twitter      
instagram      
Follow Us

Players say...

"Brilliant! What a great way to have your self esteem "right sized.""
Jim at Brits Pub

"3rd round was way hard! (That's what she said)"
No Priora at Brits Pub

"It wasn't shite!"
Troy at Brits Pub

Brits Pub

1110 Nicollet Mall
Minneapolis, MN 55403

(612) 332-3908

http://www.britspub.com/


Recent Events

Wednesday, May 22 @ 7:00 PM
  Team Round 1 Round 2 Round 3 Total
1.)  Sad Panda 19 17 19 56
2.)  Bloodfeast Island Men 14 18 20 55
3.)  Weirdos 17 18 19 54
4.)  Kitty Paw Paw 19 17 17 53
5.)  The Deadliest Snatch 19 18 15 52
6.)  The Honey Badgers 16 18 18 52
7.)  Paddy McLeprechaun 16 15 19 50
8.)  Good & The Gang 17 20 12 49
9.)  The Shermans 17 15 14 46
10.)  Password is Taco 18 17 11 46
11.)  The MonStars 17 18 11 46
12.)  Overt Threat 15 18 11 44
13.)  Medicinal Cures 15 16 13 44
14.)  KEG's Boy Toy 13 18 13 44
15.)  Satan In A Sunday Hat 13 13 10 36
16.)  Amy Winehouse: 669 Days Sober! 15 12 8 35
17.)  Nude-Castle All Bollocks 0 0 0 0
18.)  Twos company 0 0 0 0
Monday, May 6 @ 7:00 PM
  Team Round 1 Round 2 Total
1.)  Paddy McLeprechaun 14 29 43
2.)  Good & The Gang 13 22 35
3.)  Goof & The Gang 8 21 29
Monday, April 29 @ 7:00 PM
  Team Round 1 Round 2 Total
1.)  Paddy McLeprechaun 18 26 44
2.)  Goof & The Gang 13 17 30
3.)  Good & The Gang 13 16 29
4.)  Sidekick 0 0 0
Monday, April 22 @ 7:00 PM
  Team Round 1 Round 2 Total
1.)  Paddy Mcleprechaun2 15 28 45
2.)  Good & The Gang 14 24 38
3.)  Goof & The Gang 15 21 38
4.)  Bread Pudding 12 25 37
5.)  Safeword is Deeper 12 21 33
6.)  Pins 0 0
Monday, April 15 @ 7:00 PM
  Team Round 1 Round 2 Total
1.)  Threat Level Shart 20 28 48
2.)  Safeword is Deeper 19 28 47
3.)  Paddy McLeprechaun 17 20 37
4.)  Squeeky's Family 15 20 35
5.)  Good & The Gang 13 20 33
6.)  Goof & The Gang 11 18 29
7.)  Mark Cuban Sandwich 10 17 27
8.)  Beers 11 14 25
9.)  Badger Black Bears 12 10 22
10.)  the we're gonna get it right team 12 0 12