facebook      
twitter      
instagram      
Follow Us

Lakes and Legends

1368 Lasalle Ave
Minneapolis, MN 55403

(555) 555-5

http://lakesandlegends.com/


Recent Events

Friday, April 21 @ 8:30 PM
  Team Round 1 Round 2 Round 3 Round 4 Total
1.)  guidebg 12 9 12 11 46
2.)  Not Here For The Ladies 5 8 15 14 42
3.)  Scrotation Marks 5 5 15 14 41
4.)  Fresh Prince 5 13 8 13 39
5.)  Tasteful Side Boob (TSB) 7 10 10 8 35
6.)  JZ 10 11 14 35
7.)  Super Freakers 5 8 11 9 33
8.)  Fist is a verb too dontcha know 5 7 9 8 29
9.)  AudiDTM 6 7 10 4 29
10.)  The Frenchies 6 5 9 8 28
11.)  Team Legends 6 10 10 0 26
12.)  Attractive Nuisance 10 3 9 4 26
13.)  #csquad 3 4 15 0 22
14.)  Axe man 5 7 5 2 19
15.)  Scorpion Kings 2 6 8 2 18
16.)  John 5 7 0 0 12
17.)  Team Twat🌮✂️ 2 2 7 0 11
Friday, March 24 @ 8:30 PM
  Team Round 1 Round 2 Round 3 Round 4 Total
1.)  GeeTeeEll 8 8 8 7 31
2.)  Big Booty Judys 8 10 8 6 32
3.)  Scrotation Marks 8 6 9 7 30
4.)  Team Name Redacted 4 8 9 6 27
5.)  We're here for the beer 8 6 6 7 27
6.)  Cats! 6 7 8 6 27
7.)  Myself 4 6 6 5 21
8.)  JareckiBday!!!!!!! 3 6 7 5 21
9.)  Michelle Bredin 8 3 4 5 20
10.)  Clare Highland 6 4 5 4 19
11.)  Fart Sandwich 8 4 12
Friday, January 20 @ 8:30 PM
  Team Round 1 Round 2 Round 3 Round 4 Total
1.)  Six Nine Combo 3 14 10 11 38
2.)  Better late than never 5 13 12 7 37
3.)  Beards and Brunettes 8 15 5 8 36
4.)  Solid Gold Clit 6 15 6 8 35
5.)  Mustard Tiger 6 15 5 8 34
6.)  Country blumpkins 5 13 5 10 33
7.)  The Fighting Mongeese 4 10 2 10 26
8.)  Future Convicts 3 11 5 1 20
9.)  The Rippers! 3 1 4 12 20
10.)  Go Irish 6 12 0 0 18
11.)  Wait for it.. 6 5 4 2 17
12.)  Hoofhearted 6 10 0 0 16
13.)  Nurse Ratchet 3 6 4 2 15
14.)  Rororow your boat 4 5 3 12
15.)  The witty puns 3 6 0 0 9
16.)  Snoofoos the hung 6 2 0 0 8
17.)  Got no sass 7 0 0 0 7
18.)  Ain't no holly back GRL 0 3 3 6
19.)  Meru 4 0 0 4
20.)  Chelsea Dagger 2017 0 0 0 0 0
Friday, December 9 @ 8:00 PM
  Team Round 1 Round 2 Round 3 Round 4 Round 5 Total
1.)  Vagenuis 14 10 14 38
2.)  Ippudo 9 4 12 25
3.)  T.O.M. 10 4 10 24
4.)  Hot Sluts 9 4 10 23
5.)  B Tong 12 5 6 23
6.)  NecesitamosMasCerveza 7 4 11 22
7.)  Quiztima Aguillera 9 5 6 20
8.)  Ron Swanson 11 1 8 20
9.)  You're more than welcome 6 4 9 19
10.)  Red headed hoes 10 3 6 19
11.)  Cowboys1 7 2 9 18
12.)  The Corbins 0 6 10 16
13.)  Got no sass 6 0 8 14
14.)  The Abominal snowman 11 0 0 11
15.)  Team Bad Ass Bitches 0 3 7 10
16.)  Anita Rawdick 9 9
17.)  AK 8 0 0 8
18.)  Your doing too much 8 0 0 8
19.)  Alt for Norge 5 3 0 8
20.)  The boops 6 6
21.)  We are groot 3 0 0 3
22.)  Set sail with captain Morgan 2 0 0 2
23.)  Stickyypickles 2 0 0 2
24.)  Tacos 2 0 2
Friday, November 4 @ 8:30 PM
  Team Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total
1.)  Hott Messes 4 9 10 12 35
2.)  The Pretty Kitties 8 6 5 9 28
3.)  Green Bastards 4 5 8 11 28
4.)  Team Car Ramrod 4 7 5 9 25
5.)  Go cubs! 7 4 5 8 24
6.)  Better call Sol 4 4 5 11 24
7.)  The hammer is my penis 3 4 7 9 23
8.)  Antlered Raptors 4 0 8 10 22
9.)  Bitty Warriors 2 4 9 7 22
10.)  Wet Dream Catchers 2 4 7 8 21
11.)  Tazercise 0 5 7 9 21
12.)  Sqsqsquad 1 3 5 8 17
13.)  Me. Myself. I. 3 3 4 6 16
14.)  Quiztima Aguillera 1 3 5 7 16
15.)  Team Kelsa 2 4 1 8 15
16.)  Sack 6 4 5 0 15
17.)  Sher & Queen Poobah 4 5 5 14
18.)  Garbanzo Beans 5 4 4 0 13
19.)  Lpm 0 2 0 9 11
20.)  The Elmo's 2 7 9
21.)  One team two alpacas one cup one dream 1 4 3 0 8
22.)  Luthiers 0 4 2 0 6
23.)  Abehiho 3 1 0 0 4
24.)  Nightman 4 0 0 0 4
25.)  ChopPing 3 0 0 0 3
26.)  MeganMuel 2 0 0 0 2