facebook      
twitter      
instagram      
Follow Us

"Wheels of Fortune"

490 South Robert St.
St. Paul, MN 55101

(651) 292-1844

http://camp-bar.net/


Recent Events

Thursday, May 10 @ 7:00 PM
  Team Round 1 Round 2 Round 3 Total
1.)  Double Fisted 10 7 17
2.)  Minnesota Table Number Five 8 8 16
3.)  Cats for tha win 7 5 12
4.)  Bowtastic 5 6 11
5.)  4 Sassy Ladies and a Dude 4 7 11
6.)  CleverBeaver 5 5 10
7.)  OMG 3 3 6
Saturday, April 2 @ 8:00 PM
  Team Round 1 Round 2 Round 3 Round 4 Round 5 Round 8 Round 9 Round 10 Round 11 Round 12 Total
1.)  Big and smalls 10 7 10 8 35
2.)  3 Butts and a Butthead 12 6 10 6 34
3.)  PurlsOfWisdom 9 6 10 6 32
4.)  The Haight Train 9 0 12 10 31
5.)  Kristi's Bitches 10 6 9 4 29
6.)  Terrors 6 6 9 7 28
7.)  Chad Ya Later 4 8 11 4 27
8.)  Brutal's bitches 6 5 10 6 27
9.)  Uncle sam 8 4 8 6 26
10.)  One wheel short of a full set 8 3 9 6 26
11.)  Extra Medium 10 0 10 5 25
12.)  SupaFriends 4 6 10 5 25
13.)  Costa Nostra Pizza 6 1 10 7 24
14.)  Quizzly Bearz 5 3 10 6 24
15.)  Team Carter plus Her & Her 8 1 11 4 24
16.)  QuizInMyPants 3 5 9 5 22
17.)  Bear / Ninja / Cowboy 5 3 9 5 22
18.)  Bigbignerds 8 2 9 3 22
19.)  that wasn't a suggestion 6 4 9 2 21
20.)  Wonderfriends 7 5 6 3 21
21.)  Apron and..? 6 4 6 4 20
22.)  Murder Sluts 5 4 4 2 15
23.)  Suck it, Trebek! 2 1 6 4 13
24.)  Dollars and Centrifuge 0 2 5 1 8
25.)  Go with the Flow