facebook      
twitter      
instagram      
Follow Us

Team Stats

Number of Events: 73
Total Wins: 16
Winning Pct: 22%
Top 3 Finishes: 45
Total Points: 2725
Avg Points/Event: 37
 
Total Right Answers: 1216
Total Sassy Answers: 293
Total Wrong Answers: 410

Paul is late

Vital Stats

Team Since: December 21, 2011

Members

  • Paul
  • Jackie Vieau Wood
  • Matt Larson
  • Dv-da
  • Carly Noll
  • Sarah Braun

Badges

No Badges

Team History

Pub Date Score Place
Virtually Wednesday Oct, 14 @ 8:00 PM 36 9
Virtually Wednesday Aug, 19 @ 8:00 PM 44 1
Virtually Wednesday Aug, 12 @ 8:00 PM 37 5
Virtually Wednesday Jul, 29 @ 8:00 PM 30 4
Virtually Wednesday Jul, 22 @ 8:00 PM 33 8
Virtually Wednesday Jul, 15 @ 8:00 PM 40 2
Virtually Wednesday Jun, 24 @ 8:00 PM 50 3
Virtually Wednesday Jun, 10 @ 8:00 PM 20 4
Virtually Wednesday May, 20 @ 8:00 PM 49 1
Virtually Wednesday May, 13 @ 8:00 PM 42 3
Virtually Wednesday Apr, 15 @ 8:00 PM 42 3
Virtually Wednesday Apr, 01 @ 8:00 PM 42 2
Virtually Wednesday Feb, 25 @ 8:00 PM 36 3
Virtually Wednesday Feb, 11 @ 8:00 PM 46 2
Virtually Wednesday Dec, 09 @ 8:00 PM 42 5
Virtually Wednesday Dec, 03 @ 8:00 PM 35 6
Virtually Wednesday Nov, 01 @ 8:00 PM 47 1
Virtually Wednesday Oct, 22 @ 8:00 PM 46 3
Virtually Wednesday Oct, 01 @ 8:00 PM 54 1
Virtually Wednesday Jun, 25 @ 8:00 PM 35 3
Virtually Wednesday Jun, 18 @ 8:00 PM 39 7
Virtually Wednesday Jun, 11 @ 8:00 PM 48 1
Champps St. Paul Jan, 30 @ 8:00 PM
Virtually Wednesday May, 07 @ 8:00 PM 46 2
Virtually Wednesday Mar, 26 @ 8:00 PM 37 4
Virtually Wednesday Feb, 26 @ 8:00 PM 49 4
Virtually Wednesday Feb, 12 @ 8:00 PM 51 3
Virtually Wednesday Jan, 29 @ 8:00 PM 55 1
Virtually Wednesday Jan, 08 @ 8:00 PM 40 6
Virtually Wednesday Jan, 01 @ 8:00 PM 35 3
Virtually Wednesday Dec, 11 @ 8:00 PM 50 2
Virtually Wednesday Oct, 30 @ 8:00 PM
Virtually Wednesday Nov, 13 @ 8:00 PM 43 6
Virtually Wednesday Nov, 06 @ 8:00 PM 41 3
Virtually Wednesday Oct, 23 @ 8:00 PM 48 2
Virtually Wednesday Oct, 16 @ 8:00 PM 53 1
Virtually Wednesday Sep, 25 @ 8:00 PM 52 1
Virtually Wednesday Sep, 11 @ 8:00 PM 50 3
Virtually Wednesday Aug, 21 @ 8:00 PM 44 3
Virtually Wednesday Jul, 24 @ 8:00 PM 35 2
Virtually Wednesday Jul, 17 @ 8:00 PM 46 5
Virtually Wednesday Jul, 10 @ 8:00 PM 40 3
Virtually Wednesday Jun, 05 @ 8:00 PM 51 3
Virtually Wednesday May, 29 @ 8:00 PM 38 3
Virtually Wednesday May, 15 @ 8:00 PM 50 2
Virtually Wednesday May, 01 @ 8:00 PM 54 1
Virtually Wednesday Apr, 17 @ 8:00 PM 52 1
Ryan's Pub Apr, 10 @ 8:00 PM 0 6
Virtually Wednesday Apr, 10 @ 8:00 PM 56 1
Virtually Wednesday Mar, 20 @ 8:00 PM 34 12
Virtually Wednesday Mar, 06 @ 8:00 PM 46 6
Virtually Wednesday Feb, 20 @ 8:00 PM 53 1
Ryan's Pub Feb, 20 @ 8:00 PM 0 6
Virtually Wednesday Jan, 30 @ 8:00 PM 50 1
Ryan's Pub Jan, 23 @ 8:00 PM 0 5
Virtually Wednesday Jan, 23 @ 8:00 PM 49 1
Virtually Wednesday Jan, 09 @ 8:00 PM 43 4
Virtually Wednesday Jan, 02 @ 8:00 PM 44 2
Virtually Wednesday Dec, 19 @ 8:00 PM 46 2
Ryan's Pub Dec, 19 @ 8:00 PM
Virtually Wednesday Dec, 12 @ 8:00 PM 46 2
Virtually Wednesday Dec, 05 @ 8:00 PM 52 2
Virtually Wednesday Nov, 28 @ 8:00 PM 51 1
Virtually Wednesday Nov, 21 @ 8:00 PM 36 3
Virtually Wednesday Nov, 07 @ 8:00 PM 37 6
Virtually Wednesday Oct, 17 @ 8:00 PM 44 5
Virtually Wednesday Oct, 10 @ 8:00 PM
Virtually Wednesday Sep, 05 @ 8:00 PM 50 3
Virtually Wednesday Aug, 29 @ 8:00 PM 57 1
Virtually Wednesday Aug, 22 @ 8:00 PM 41 6
Virtually Wednesday Jul, 25 @ 8:00 PM 35 6
Ryan's Pub Feb, 22 @ 8:00 PM 0 5
Ryan's Pub Dec, 28 @ 8:00 PM 25 6
Ryan's Pub Dec, 21 @ 8:00 PM 33 2