facebook      
twitter      
instagram      
Follow Us

Team Stats

Number of Events: 61
Total Wins: 5
Winning Pct: 8%
Top 3 Finishes: 41
Total Points: 1768
Avg Points/Event: 29
 
Total Right Answers: 850
Total Sassy Answers: 68
Total Wrong Answers: 486

Team Jab

Vital Stats

Team Since: October 27, 2011

Members

  • joe
  • Irfan Khan
  • Team Jab

Badges

Team History

Pub Date Score Place
Ryan's Pub Feb, 13 @ 8:00 PM 35 5
Ryan's Pub Jan, 30 @ 8:00 PM 39 2
Ryan's Pub Jan, 23 @ 8:00 PM 34 4
Ryan's Pub Jan, 16 @ 8:00 PM 33 4
Ryan's Pub Jan, 09 @ 8:00 PM 37 2
Ryan's Pub Jan, 02 @ 8:00 PM 37 1
Ryan's Pub Dec, 05 @ 8:00 PM 40 1
Ryan's Pub Nov, 28 @ 8:00 PM 37 2
Ryan's Pub Nov, 21 @ 8:00 PM 21 2
Ryan's Pub Nov, 07 @ 8:00 PM 33 2
Virtually Wednesday Nov, 07 @ 8:00 PM 0 12
Ryan's Pub Oct, 24 @ 8:00 PM 40 2
Ryan's Pub Oct, 17 @ 8:00 PM 28 6
Ryan's Pub Oct, 10 @ 8:00 PM
Ryan's Pub Oct, 03 @ 8:00 PM 31 2
Ryan's Pub Sep, 26 @ 8:00 PM 30 2
Ryan's Pub Sep, 19 @ 8:00 PM 32 3
Ryan's Pub Sep, 12 @ 8:00 PM 32 3
Ryan's Pub Sep, 05 @ 8:00 PM 35 3
Ryan's Pub Aug, 29 @ 8:00 PM 23 1
Ryan's Pub Aug, 22 @ 8:00 PM 38 3
Ryan's Pub Aug, 15 @ 8:00 PM 30 3
Ryan's Pub Aug, 08 @ 8:00 PM 26 5
Ryan's Pub Aug, 01 @ 8:00 PM 33 1
Ryan's Pub Jul, 25 @ 8:00 PM 35 3
Ryan's Pub Jul, 18 @ 8:00 PM 34 2
Ryan's Pub Jul, 11 @ 8:00 PM 31 2
Ryan's Pub Jun, 27 @ 8:00 PM 30 2
Skinners Pub & Eatery Jun, 04 @ 7:00 PM
Ryan's Pub Jun, 20 @ 8:00 PM 35 4
Ryan's Pub Jun, 13 @ 8:00 PM 30 4
Ryan's Pub Jun, 06 @ 8:00 PM 25 4
Ryan's Pub May, 30 @ 8:00 PM 28 2
Ryan's Pub May, 23 @ 8:00 PM 32 2
Ryan's Pub May, 09 @ 8:00 PM 31 2
Ryan's Pub Apr, 25 @ 8:00 PM 40 2
Ryan's Pub Apr, 18 @ 8:00 PM 30 4
Ryan's Pub Apr, 11 @ 8:00 PM 31 2
Ryan's Pub Apr, 04 @ 8:00 PM 33 2
Ryan's Pub Mar, 28 @ 8:00 PM 35 2
Ryan's Pub Mar, 21 @ 8:00 PM 34 3
Ryan's Pub Mar, 14 @ 8:00 PM 0 7
Ryan's Pub Mar, 07 @ 8:00 PM 24 3
Ryan's Pub Feb, 29 @ 8:00 PM 21 3
Ryan's Pub Feb, 22 @ 8:00 PM 30 4
Ryan's Pub Feb, 15 @ 8:00 PM 56 3
Ryan's Pub Feb, 08 @ 8:00 PM 26 2
Ryan's Pub Feb, 01 @ 8:00 PM 29 5
Ryan's Pub Jan, 25 @ 8:00 PM 34 4
Ryan's Pub Jan, 18 @ 8:00 PM 33 3
Ryan's Pub Jan, 11 @ 8:00 PM 25 2
Ryan's Pub Jan, 04 @ 8:00 PM 32 6
Ryan's Pub Dec, 28 @ 8:00 PM 31 3
Ryan's Pub Dec, 21 @ 8:00 PM 28 6
Ryan's Pub Dec, 14 @ 8:00 PM 35 2
Ryan's Pub Dec, 07 @ 8:00 PM 40 2
Ryan's Pub Nov, 30 @ 8:00 PM 19 6
Ryan's Pub Nov, 23 @ 8:00 PM 34 3
Ryan's Pub Nov, 16 @ 8:00 PM 37 1
Ryan's Pub Nov, 09 @ 8:00 PM 24 4
Ryan's Pub Nov, 02 @ 8:00 PM 20 3
Ryan's Pub Oct, 26 @ 8:00 PM